Daily Usenet report for news.doubleSlash.org

Jan 25 04:15:09 -- Jan 26 04:14:57



Log entries by program:

Program nameLines%LinesSize%Size
inn 56072 100.0%11.3 MB100.0%
TOTAL: 1 56072 100.0%11.3 MB100.0%


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 25 04:15:09 - 04:59:59 992 3.1% 0.379.2 MB 6.7% 3.50
Jan 25 05:00:00 - 05:59:59 1156 3.6% 0.324.3 MB 3.2% 1.23
Jan 25 06:00:00 - 06:59:59 882 2.8% 0.242.7 MB 2.0% 0.76
Jan 25 07:00:00 - 07:59:59 1038 3.3% 0.296.8 MB 5.0% 1.93
Jan 25 08:00:00 - 08:59:59 773 2.4% 0.212.3 MB 1.7% 0.66
Jan 25 09:00:00 - 09:59:59 910 2.9% 0.254.9 MB 3.6% 1.40
Jan 25 10:00:00 - 10:59:59 956 3.0% 0.275.1 MB 3.7% 1.44
Jan 25 11:00:00 - 11:59:59 951 3.0% 0.263.7 MB 2.7% 1.05
Jan 25 12:00:00 - 12:59:59 979 3.1% 0.274.0 MB 2.9% 1.15
Jan 25 13:00:00 - 13:59:59 934 2.9% 0.265.5 MB 4.0% 1.55
Jan 25 14:00:00 - 14:59:59 1356 4.3% 0.384.0 MB 2.9% 1.14
Jan 25 15:00:00 - 15:59:59 1445 4.6% 0.404.0 MB 2.9% 1.14
Jan 25 16:00:00 - 16:59:59 1567 4.9% 0.4414.7 MB 10.7% 4.17
Jan 25 17:00:00 - 17:59:59 1606 5.1% 0.456.8 MB 5.0% 1.94
Jan 25 18:00:00 - 18:59:59 1764 5.6% 0.495.7 MB 4.1% 1.61
Jan 25 19:00:00 - 19:59:59 1817 5.7% 0.505.1 MB 3.7% 1.44
Jan 25 20:00:00 - 20:59:59 1754 5.5% 0.494.8 MB 3.5% 1.35
Jan 25 21:00:00 - 21:59:59 1683 5.3% 0.474.8 MB 3.5% 1.36
Jan 25 22:00:00 - 22:59:59 1500 4.7% 0.424.2 MB 3.1% 1.21
Jan 25 23:00:00 - 23:59:59 1634 5.1% 0.454.8 MB 3.5% 1.36
Jan 26 00:00:00 - 00:59:59 1543 4.9% 0.434.3 MB 3.1% 1.23
Jan 26 01:00:00 - 01:59:59 1566 4.9% 0.4312.1 MB 8.8% 3.45
Jan 26 02:00:00 - 02:59:59 1307 4.1% 0.363.8 MB 2.8% 1.08
Jan 26 03:00:00 - 03:59:59 1250 3.9% 0.357.1 MB 5.2% 2.03
Jan 26 04:00:00 - 04:14:57 380 1.2% 0.422.4 MB 1.7% 2.74
TOTAL: 23:59:48 31743 100.0% 0.37137.1 MB 100.0% 1.63


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.glorb.com 17030 16914 0 12 1 0 0 0 103
2news.musoftware.de 3643 3549 0 1 0 0 0 0 93
3doubleslash.news.zen.net.uk 1043 1008 0 2 1 0 0 0 32
4news.teledata-fn.de 508 496 0 0 0 0 0 0 12
5news.tornevall.net 212 196 0 4 0 0 0 0 12
6news.visyn.net 139 132 0 0 0 0 0 0 7
7news.buerger.net 132 112 0 0 0 0 0 0 20
8news.albasani.net 89 88 0 0 0 0 0 0 1
9texta.sil.at 53 50 0 3 0 0 0 0 0
10news.stack.nl 22 4 0 6 0 0 0 0 12
11doubleslash-sto-se-out1.usenet.hanse.com 20 15 0 0 0 0 0 0 5
12news6.open-news-network.org 13 6 0 0 0 0 0 0 7
13feed.le-studio75.com 5 3 0 0 0 0 0 0 2
14news2.open-news-network.org 3 2 0 0 0 0 0 0 1
15news.ecp.fr 2 1 0 0 0 0 0 0 1
TOTAL: 15 22914 22576 0 28 2 0 0 0 308


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.sex.phone 2127
alt.sex.phone.ads 1926
alt.sex.masturbation 1915
alt.sex.wanted 1726
alt.sex.phone.uk 1720
alt.sex.telephones 1334
alt.sex.telephone.ads 1273
alt.sex.telephone 1266
alt.sex.services 1114
alt.sex.service 1072
us.jobs 442
alt.test.z 432
misc.jobs 361
alt.sex.telephone.alt.sex.wanted 304
alt.bestjobsusa.computer 256
alt.penthouse.sex.phone 237
alt.penthouse.sex.telephone 200
alt.sex.erotica.market.place 195
alt.sex.marketplace 195
alt.bestjobsusa.computer.jobs 194
TOTAL: 440 22576


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
gnu.ghostscript.bug 1
gnu.bash.bug 1
TOTAL: 2 2


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
doubleslash.news.zen.net.uk 14
news.tornevall.net 3
doubleslash-sto-se-out1.usenet.hanse.com 2
TOTAL: 3 19
Including strange strings
news.musoftware.de 93
news-out.glorb.com 91
news.teledata-fn.de 12
news.buerger.net 9
news.visyn.net 7
news6.open-news-network.org 7
doubleslash.news.zen.net.uk 6
news2.open-news-network.org 1
news.ecp.fr 1
news.albasani.net 1
TOTAL: 10 228
TOTAL: 2 247


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.